Late summer numbers!
1. Mmm. Numbers…
According to Google Analytics, the crucial metrics for the month are…
| Metric | This Month | Last Month |
|---|---|---|
| Visits | 1,310 |
1,491 |
| Page Views | 2,092 |
2,063 |
| Pages/Visits | 1.60 | 1.38 |
| Bounce Rate | 82.14% |
88.60% |
| Average Time on Site | 1:08 | 00:39 |
| New Visits % | 83.97% |
91.62% |
I like those numbers: smaller audience, more interested audience. I never had smaller bounce rate numbers.
For comparison’s sake, here is what my old-school Urchin stats are telling me:
| Metric | This Month | Last Month |
|---|---|---|
| Total Visitors | 10,116 | 9,635 |
| Total Pageviews | 50,664 | 49,397 |
| Total Hits | 69,486 | 66,671 |
| Total Bandwidth | 953.8MB | 872.4MB |
| Average Visitors/Day | 326.3 | 310.8 |
| Average Pageviews/Day | 1,634.32 | 1,593.4 |
| Average Hits/Day | 2,241.48 | 2,150.67 |
A significant bump here, maybe due to the increased activity on the site: If you post more, more people will come!
According to Google, here are our ten most popular pages:
| # | Page | Requests |
|---|---|---|
| 1 | /index | 284 |
| 2 | /solaris-2002-explained | 260 |
| 3 | /how-to-get-free-movie-tickets | 140 |
| 4 | /australasia-2010 | 118 |
| 5 | /100-good-films | 63 |
| 6 | /1996/09/arc-light-eric-l-harry | 52 |
| 7 | /the-reviews | 51 |
| 8 | /the-about | 46 |
| 9 | /2010/08 | 35 |
| 10 | /francais | 35 |
The australasia-2010 page is a blip (it’s a temporary travel log for friends and family), but I’m very pleased to see the /2010/08 monthly page ranked so high.
Since I know that you can’t get enough of this stuff, here’s a look at browser statistics for the month (by visitors), as provided by the clever gerbils at Google Analytics:
| Browser | This Month | Last Month | |
|---|---|---|---|
| 1 | Firefox (all) | 486 | 499 |
| 2 | IE 8.0 | 340 | 361 |
| 3 | Safari (all) | 184 | 185 |
| 4 | Chrome | 130 | 165 |
| 5 | IE 7.0 | 89 | 120 |
Not bad, not bad at all.
2. Where do these people come from?
According to Google Analytics, here are our main sources of visitors:
| Source | This Month | Last Month | |
|---|---|---|---|
| 1. | google / organic | 872 | 1,005 |
| 2. | en.wikipedia.org / referral | 51 | 52 |
| 3. | yahoo / organic | 50 | 55 |
| 4. | facebook.com / referral | 25 | – |
| 5. | books.google.com / referral | 20 | 24 |
(Lingo key: “Organic” is Google’s way of saying that no one has paid for links leading back to christian-sauve.com on those search engines. “Referral” is supposed to be a direct link to this site.)
The facebook numbers are a blip, my sister having put up a status update referring her friends to our australasia-2010 travel blog. As you can see, she’s far more popular than I am!
3. Ohhh! Visitor comments!
Spam. Oh, joy.
4. Search Queries Oddities
According to Google Analytics, here are the month’s most popular search keywords:
| Keywords | Visits | |
|---|---|---|
| 1 | solaris ending | 34 |
| 2 | christian sauve | 28 |
| 3 | solaris explained | 26 |
| 4 | solaris movie explanation | 25 |
| 5 | adam roberts gradisil sauve | 17 |
| 6 | christian sauvé | 15 |
| 7 | how to get into the movies for free | 12 |
| 8 | solaris explanation | 12 |
| 9 | “christian sauve” photo | 11 |
| 10 | top 100 christian movies | 11 |
Other odd, special, amusing or unexplainable search keywords:
- will my search appear in christian sauve’s search queries oddities site report
Good one, Alain. With a search query like that, I can dispense with the usual nonsense.