Early fall numbers!
1. Mmm. Numbers…
According to Google Analytics, the crucial metrics for the month are…
| Metric | This Month | Last Month |
|---|---|---|
| Visits | 1,381 |
1,310 |
| Page Views | 2,045 |
2,092 |
| Pages/Visits | 1.48 | 1.60 |
| Bounce Rate | 83.49% |
82.14% |
| Average Time on Site | 0:51 | 1:08 |
| New Visits % | 82.62% |
83.97% |
Pretty much the same thing, right?
For comparison’s sake, here is what my old-school Urchin stats are telling me:
| Metric | This Month | Last Month |
|---|---|---|
| Total Visitors | 11,708 | 10,116 |
| Total Pageviews | 53,065 | 50,664 |
| Total Hits | 76,026 | 69,486 |
| Total Bandwidth | 1.183GB | 953.8MB |
| Average Visitors/Day | 390.26 | 326.3 |
| Average Pageviews/Day | 1,768.83 | 1,634.32 |
| Average Hits/Day | 2,534.2 | 2,241.48 |
A significant bump here… but why?
According to Google, here are our ten most popular pages:
| # | Page | Requests |
|---|---|---|
| 1 | /solaris-2002-explained | 258 |
| 2 | /index | 228 |
| 3 | /australasia-2010 | 171 |
| 4 | /how-to-get-free-movie-tickets | 133 |
| 5 | /being-canadian | 92 |
| 6 | /australasia-2010-part-2 | 91 |
| 7 | /100-good-films | 78 |
| 8 | /australasia-2010-travel-photos | 74 |
| 9 | /francais | 58 |
| 10 | /1996/09/arc-light-eric-l-harry | 50 |
The australasia-2010 pages are a blip (it’s a temporary travel log for friends and family).
Since I know that you can’t get enough of this stuff, here’s a look at browser statistics for the month (by visitors), as provided by the clever gerbils at Google Analytics:
| Browser | This Month | Last Month | |
|---|---|---|---|
| 1 | Firefox (all) | 463 | 486 |
| 2 | IE 8.0 | 407 | 340 |
| 3 | Safari (all) | 194 | 184 |
| 4 | Chrome | 158 | 130 |
| 5 | IE 7.0 | 99 | 89 |
Not bad, not bad at all. Will Chrome overcome Safari by year’s end?
2. Where do these people come from?
According to Google Analytics, here are our main sources of visitors:
| Source | This Month | Last Month | |
|---|---|---|---|
| 1. | google / organic | 937 | 872 |
| 2. | en.wikipedia.org / referral | 55 | 51 |
| 3. | yahoo / organic | 24 | 50 |
| 4. | facebook.com / referral | 19 | 25 |
| 5. | books.google.com / referral | 17 | 20 |
(Lingo key: “Organic” is Google’s way of saying that no one has paid for links leading back to christian-sauve.com on those search engines. “Referral” is supposed to be a direct link to this site.)
The facebook numbers are a blip, my sister having put up a status update referring her friends to our australasia-2010 travel blog. As you can see, she’s far more popular than I am!
I was also overjoyed to see that an author whose book I have reviewed with a certain amount of even-handed detail twittered that the review had “made his month”. Wheee!
3. Ohhh! Visitor comments!
Aside from various travel-related messages from friends and family: more Spam. It never stops, doesn’t it?
4. Search Queries Oddities
According to Google Analytics, here are the month’s most popular search keywords:
| Keywords | Visits | |
|---|---|---|
| 1 | christian sauvé | 45 |
| 2 | being canadian | 44 |
| 3 | christian sauve | 41 |
| 4 | solaris explained | 32 |
| 5 | solaris ending | 19 |
| 6 | solaris movie explanation | 19 |
| 7 | the cheese monkeys ending | 18 |
| 8 | solaris explanation | 17 |
| 9 | how to get into the movies for free | 8 |
| 10 | top 100 christian movies | 8 |
Other odd, special, amusing or unexplainable search keywords:
-
help im forty three; haven’t gained weight but feel stomach flabby suddenly
-
i did not get the ending for solaris
Yeah… not much of a funny month in the queries.
Until next month, I remain… fascinated by web statistics.